- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Stone & Brick Sanctuary On Over 3 Mature Wooded Acres In The Majestic Northumberland Hills Minutes To Cobourg, The Famed Victoria Beach, & Just An Hour To The City. Outstanding Family & Entertainer's Home Accommodates Multi-Generations With Approximately 3000 Sq. Ft. Of Finished Living Space, High Ceilings, Spacious Principle Rooms, Custom Artisanal Iron Railings, Stone Fireplace With Raised Hearth, A Hand Hewn Mantle, & Heritage Barn Board Builtins. Outstanding Heated Garages For Multiple Vehicles, Extensive Stone Landscaping, & Wildlife Nature Trails Catering To An Active Lifestyle & Adventure. Note: On Municipal Water & Natural Gas. **** Extras **** Chef's Kitchen With Endless Stone Counters That Transition From Prep To The Perfect Entertaining Venue & W/Out To A Tiered Stone Courtyard Offering Tranquility & Perennial Grdns. Superb Heated Garages Accommodate 4 Vehicles, & 6 Parking.
Chef's Kitchen With Endless Stone Counters That Transition From Prep To The Perfect Entertaining Venue & W/Out To A Tiered Stone Courtyard Offering Tranquility & Perennial Grdns. Superb Heated Garages Accommodate 4 Vehicles, & 6 Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $5,173 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 111.38 x 0.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19m x 11.61m | Hardwood Floor, Bay Window |
Main | Dining | 12.5m x 11.61m | Hardwood Floor, W/O To Terrace |
Main | Kitchen | 22.31m x 11.61m | Pantry, W/O To Terrace, Granite Counter |
Main | Prim Bdrm | 14.99m x 12.01m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 12.6m x 11.29m | Hardwood Floor, Closet |
Main | 3rd Br | 10.99m x 10.01m | Double Closet |
Lower | Family | 22.18m x 12.99m | Hardwood Floor, Stone Fireplace, Access To Garage |
Lower | Kitchen | 10.83m x 9.91m | Above Grade Window, Pantry, Granite Counter |
Lower | Br | 10.7m x 16.54m | W/W Closet, Above Grade Window |
Lower | Bathroom | 8.33m x 10.33m | 5 Pc Bath, Soaker, Separate Shower |
Lower | Br | 10.93m x 13.16m | Double Closet, Above Grade Window |
Lower | Laundry | 8.23m x 10.66m | W/W Closet |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 5 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...