- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Home In Highly Sought After Windfields Farm Community! Over 4500 Sq.Ft Finished Living Space. You Will Find This Beautiful Gem Of A Family Home Inviting And Sun Filled! Thousand Of $$ Spent On Quality Upgrades & Finishes, Premium Corner Lot Looking At Ravine! Minutes To Uoit & 407, Hardwood On Main Fl, Stunning Hardwood Staircase With Iron Picket! Modern Kit W S/S App! Bsmt W Sep Ent/Kit/3Br+2 Fullbath, Too Many Upgrades To List!
Just Move In! A Mix Of Exceptional Beauty, Attn. To Detail & Perfection Is Everywhere! 'Top Of Line' Upgrades/Finishings Throughout. Fireplace, 2 Kit With S/S Appliances. All Elfs, Window Coverings, Gas Bbq And A Lot More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,607 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.60 x 122.25 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor, Cathedral Ceiling, Circular Oak Stairs |
Main | Kitchen | 3.51m x 3.43m | Hardwood Floor, B/I Appliances, Pantry |
Main | Breakfast | 3.66m x 3.55m | Hardwood Floor, Open Concept, W/O To Yard |
Main | Living | 5.79m x 3.35m | Hardwood Floor, Combined W/Dining, Side Door |
Main | Dining | 5.79m x 3.35m | Hardwood Floor, Combined W/Living, Large Window |
Main | Family | 5.56m x 4.42m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Laundry | Measurements not available | Ceramic Floor, Access To Garage, B/I Appliances |
2nd | Prim Bdrm | 5.48m x 4.27m | Broadloom, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.50m x 3.35m | Broadloom, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 3.66m x 3.25m | Broadloom, Semi Ensuite, Closet |
2nd | 4th Br | 4.27m x 3.40m | Broadloom, 4 Pc Ensuite, Closet |
Bsmt | Rec | Measurements not available | Laminate, Combined W/Kitchen, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...